This test compares my 383cid motor with a TPIS
MiniRam intake, with a Holley
StealthRam (HSR) when it was on my ZZ4 (350cid) motor.
The old engine was a ZZ4
crate motor, AFR190 heads, LT4 HOT cam, and SLP 1-3/4" SS
headers. Trans
is a 700r4 with a Vigilante 3400 stall converter. The Engine
Control
Module (ECM) was a '92 TPI stock ECM (MAP/speed-density) with a
modified EPROM.
The current engine is a budget build 383 short block, with my old
top-end. (AFR190 heads, LT4 HOT cam, and SLP 1-3/4" SS
headers). The Vigilante has been reflashed to a 2800 stall after
being rebuilt with a Kevlar 5-disc lockup clutch.
| HSR | MR | HSR | MR | |
| RPM x1000 | TQ | TQ | HP | HP |
| 4.3 | 239.17 | 195.93 | ||
| 4.4 | 252.15 | 211.36 | ||
| 4.5 | 263.26 | 225.58 | ||
| 4.6 | 266.91 | 324.79 | 233.77 | 284.46 |
| 4.7 | 270.23 | 322.69 | 241.83 | 288.77 |
| 4.8 | 278.37 | 322.01 | 254.41 | 294.29 |
| 4.9 | 290.53 | 315.24 | 271.05 | 294.11 |
| 5 | 305.55 | 312.43 | 290.89 | 297.44 |
| 5.1 | 310.59 | 316.73 | 301.6 | 307.56 |
| 5.2 | 306 | 314.21 | 302.96 | 311.1 |
| 5.3 | 304.07 | 311.51 | 306.85 | 314.35 |
| 5.4 | 304.88 | 311.21 | 313.47 | 319.97 |
| 5.5 | 304.79 | 305.66 | 319.18 | 320.08 |
| 5.6 | 304.52 | 303.65 | 324.69 | 323.76 |
| 5.7 | 302.79 | 299.42 | 328.61 | 324.96 |
| 5.8 | 300.75 | 296.26 | 332.12 | 327.16 |
| 5.9 | 298.95 | 293.48 | 335.83 | 329.68 |
| 6 | 296.43 | 286.63 | 338.64 | 327.44 |
| 6.1 | 294.67 | 286.29 | 342.24 | 332.5 |
| 6.2 | 291.79 | 278.44 | 344.45 | 328.69 |
| 6.3 | 287.22 | 271.44 | 344.52 | 325.6 |
| 6.4 | 279.93 | 341.11 | ||
| 6.5 | 273.26 | 338.18 | ||
| 6.6 | 245.17 | 308.09 | ||
| 6.7 | 206.77 | 263.78 | ||
| Avg | 291.95 | 304.00 | 295.76 | 313.99 |
| 4600rpm | ||||
| 6300rpm |
| HSR | Diff. over HSR | MR |
||||
| Temp |
54
|
~70 |
||||
| Humidity | 94% |
|||||
| Baro | 32.25 |
|||||
| R/T | 0.465 | |||||
| 60' | 1.646 | -0.029 | 1.675 |
|||
| 330' | 4.823 | -0.099 | 4.922 |
|||
| 1/8 | 7.516 | -0.140 | 7.656 |
|||
| Mph | 90.81 | -1.23 | 89.58 |
|||
| 1000' | 9.857 | -0.164 | 10.021 |
|||
| 1/4 | 11.833 | -0.170 | 12.003 |
|||
| Mph | 114.30 | -0.05 |
114.25 |
